Progeny Class Stat Listing

Last Updated: 2007/05/25 09:17:24 -0700

Druid

CharacterLevelSpec+Crit+HitAgilityArcane Crit ChanceArcane DamageArmorAttack PowerDefenseDodgeHealingIntellectMana RegenNature Crit ChanceNature DamageParryResilienceSpell PenetrationSpiritStaminaStrengthBuffs
Narcosis 70 26/0/35 0.000.00758.8413418991263504.23127443689.008.841340.000.00031926273
Nekkin 70 1/47/13 17.317.743623.7903190111035023.74015511.003.7900.0020.000142469295
Nightshal 70 8/0/53 2.060.00929.45016992203505.38101636886.009.4500.000.000360211120
Dynewolf 70 1/46/14 25.228.315224.630456694036135.2802220.004.6300.0015.000176545218
Phiction 70 8/0/53 0.680.007510.06018561263504.23135441783.0010.0600.000.00039133773
Rakim 70 27/0/34 3.880.00757.9512224001263504.23137348899.007.951220.000.00036337673
Smokeydabear 70 2/51/8 21.886.664445.130452096835230.302712620.005.1300.0059.000156556410
Fangblade 70 8/0/53 0.120.0010312.2313427352023506.13114240959.0012.231340.0023.004342359111
Sanada 70 5/0/56 3.640.00936.542820981623465.2990537596.006.54280.000.00031129391
Sorilea 70 0/43/18 9.882.603393.850291776835023.458516018.003.8500.000.000147460171
Azipheral 70 48/0/13 4.000.009316.6975621771623505.4571638384.0016.697560.0013.00023734591
Sarac 70 0/47/14 10.412.922274.5132247374834916.37832138.004.51320.000.000179362295
Roxanna 70 0/47/14 13.763.552925.6926289077835021.4115030732.005.69260.0026.000262558292

Hunter

CharacterLevelSpecAgilityAttack PowerCritHitIntellectMana RegenRanged Weapon DPSResilienceStaminaBuffs
Khemet 70 7/42/12 444184020.329.2022983.00301.10.00485
Yummymummy 70 41/20/0 501123723.605.391840.00285.7219.00625
Aragorne 70 49/12/0 336117216.080.8916661.00257.30.00304
Drakengard 70 41/20/0 484164225.222.7323384.00328.3115.00541
Zenzu 70 0/42/19 479175921.246.7226437.00287.011.00490
Oridi 70 0/45/16 353174917.115.8318923.00279.114.00346
Shouetum 70 7/45/9 529203522.045.2024114.00324.163.00630

Mage

CharacterLevelSpecArcane Crit ChanceArcane DamageFire Crit ChanceFire DamageFrost Crit ChanceFrost DamageHit RatingIntellectMana RegenResilienceSpell PenetrationStaminaBuffs
Ephl 70 34/27/0 23.3477329.3477323.347737.8559123.000.0030405
Qtee 70 37/24/0 26.9287632.9293526.928763.735760.0094.0030444
Ingtar 70 10/0/51 14.8980114.8980114.898518.964920.0011.0010378
Milliarage 70 39/0/22 22.0587922.0587922.059305.955240.0040.0030459
Nynaeve 70 10/48/3 17.9573326.9578217.956838.244830.0021.0020381
Wizzie 70 10/0/51 15.3356615.3356615.337453.2548054.0028.0045443
Rollex 70 43/18/0 22.5567022.5567022.556704.5252330.000.0020249
Ajaxx 70 40/21/0 19.4380519.4380519.438057.935460.000.0038370
Masticore 70 40/21/0 24.47101424.47101424.478422.854420.0056.0030467

Paladin

CharacterLevelSpec+Crit+HitAgilityArmorAttack PowerBlockDefenseDodgeHealingHoly Crit ChanceHoly DamageIntellectMana RegenParryResilienceSpell PenetrationStaminaStrengthBuffs
Barbanus 70 42/19/0 3.930.0077126464425.003503.73161218.06178510128.005.000.000414126
Crocstar 70 41/20/0 6.520.0073121918085.003503.8459319.0463642920.005.004.000428277
Leofric 70 15/0/46 23.836.15223932314165.003509.572186.552182579.008.0057.000593477
Millea 70 51/0/10 4.170.0083136274785.003503.97133924.0424748161.005.000.000557144
Uthrithris 70 38/23/0 15.495.64167721912525.203557.5369.476918.005.963.000391404
Sizzlechest 70 46/15/0 4.110.0077105065465.003503.7392815.7019335772.005.0012.000331178
Spundred 70 34/27/0 3.850.008589716425.803704.8574413.0417832649.005.800.000353226
Tekknight 70 45/11/5 3.930.0077116384805.363594.09133318.5620444578.005.360.000422145

Priest

CharacterLevelSpecHealingHit RatingHoly Crit ChanceHoly DamageIntellectMana RegenResilienceShadow Crit ChanceShadow DamageSpell PenetrationSpiritStaminaBuffs
Adorie 70 11/0/50 7497.8514.567494500.0035.0014.5687143205578
Astrocreep 70 18/43/0 9660.0012.999542181.000.007.99950311257
Enzzo 70 23/38/0 14650.0011.988745991.000.006.97870350306
Kattessa 70 16/2/43 7775.237.4877738034.0011.007.4891820253572
Krelis 70 23/38/0 15630.0011.917745491.000.006.91770309291
Quattro 70 14/0/47 8394.1214.0683936326.000.0014.06116220166336
Tal 70 23/38/0 11490.0011.89161431143.000.007.891610302275
Traxen 70 28/33/0 8800.0013.3721435335.000.008.372140321185
Cronus 70 28/33/0 18030.0013.58202587126.000.008.582020543417
Thranz 70 34/27/0 8805.7116.9092340053.000.0011.9088010287400
Arkael 70 2/0/59 5432.6212.025434280.000.0012.0254325203344
Misspink 70 23/38/0 17440.0011.65210433100.000.006.652100486438
Romuloxx 70 16/45/0 15020.0011.95102457126.000.006.951020410389

Rogue

CharacterLevelSpec+Crit+HitAgilityArmorAttack PowerDodgeMH DPSOH DPSParryResilienceStaminaBuffs
Infiltrator 70 20/41/0 25.5013.134002944160322.41202.1154.18.0010.00465
Ebon 70 15/41/5 30.5114.014142905163224.11207.7155.75.0020.00469
Kuronis 70 30/31/0 22.1911.733792549135319.36177.8140.75.0025.00400
Britta 70 41/3/17 17.991.463662144119319.41144.773.94.640.00348
Laernu 70 20/41/0 20.156.793502971156120.39183.2137.38.000.00425
Lecter 70 17/43/1 20.977.363352235129116.85165.0118.110.000.00396
Ave 70 41/20/0 21.826.474132507119722.02157.2113.14.9616.00351
Hizzo 70 17/41/3 24.116.214712703123226.54169.2119.85.000.00500
Ebolarama 70 16/45/0 25.2216.363692920170217.86209.2159.410.0010.00473
Paps 70 15/41/5 25.489.263162394141120.21188.3129.25.000.00354

Shaman

CharacterLevelSpec+Crit+HitAgilityArmorAttack PowerBlockDodgeHealingIntellectMana RegenNature Crit ChanceNature DamageParryResilienceSpell PenetrationStaminaStrengthBuffs
Vij 70 43/0/18 4.070.006193873265.004.1175344078.0019.667960.0015.000450103
Tehinwred 70 0/5/56 4.070.006175173265.004.11126843574.009.001880.000.000370103
Yummybox 70 0/5/56 4.110.006176143265.004.11910367106.008.372760.000.000381103

Warlock

CharacterLevelSpecFire Crit ChanceFire DamageHit RatingIntellectMana RegenResilienceShadow Crit ChanceShadow DamageSpell PenetrationStaminaBuffs
Gistin 70 41/0/20 8.275692.543315.000.008.2762230427
Cager 70 6/43/12 21.789707.054450.0059.0021.78107552616
Konflikto 70 7/5/49 21.897866.904250.0059.0021.8978620719
Eriq 70 41/5/15 9.077385.234300.00102.009.079170697
Kalaan 70 7/0/54 13.815492.383940.0036.0013.8172818450
Noeh 70 43/7/11 11.828014.684100.00161.0011.8292320681

Warrior

CharacterLevelSpec+Crit+HitAgilityArmorAttack PowerBlockDefenseDodgeParryResilienceStaminaStrengthBuffs
Cpbang 70 17/0/44 23.777.931567684118010.803706.7510.8011.00478398
Bayek 70 35/24/2 31.135.07179892221465.003508.6210.00148.00567527
Celille 70 17/44/0 24.129.32189769614525.763697.8110.8937.00485437
Unr 70 35/23/3 10.741.081401465064821.4949621.9315.840.00956229
Louevil 70 38/20/3 25.127.74231662811725.003508.4510.000.00406429
Bdaybear 70 40/21/0 26.565.58152664012605.003505.8210.0015.00391449
Ginchy 70 40/21/0 20.913.30182727914785.003506.827.000.00597517
Tonymontana 70 40/21/0 26.915.83150669410825.003505.757.7665.00447371

Generated by Antiarc's Guild Summary tools at http://wow.tachyonsix.com/armory.